
Synteny of CcUC10G197970 in Watermelon (PI 537277) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CcUC10G197970 | Bhi11G001244 | Wax gourd (B227) v1 | |
CcUC10G197970 | CaUC10G191860 | Watermelon (USVL246-FR2) v1 | |
CcUC10G197970 | CsaV3_3G032710 | Cucumber (Chinese Long) v3 | |
CcUC10G197970 | Clc10G12090 | Watermelon (cordophanus) v2 | |
CcUC10G197970 | CsGy3G028070 | Cucumber (Gy14) v2.1 | |
CcUC10G197970 | CSPI03G30260 | Cucumber (PI 183967) v1 | |
CcUC10G197970 | Chy4G080510 | Cucumber (hystrix) v1 | |
CcUC10G197970 | CmaCh14G010490 | Cucurbita maxima (Rimu) v1.1 | |
CcUC10G197970 | Cmc04g0108761 | Melon (Charmono) v1.1 | |
CcUC10G197970 | MELO3C030936 | Melon (DHL92) v4 | |
CcUC10G197970 | Pay0009276 | Melon (Payzawat) v1 | |
CcUC10G197970 | CmoCh14G010640 | Cucurbita moschata (Rifu) v1 | |
CcUC10G197970 | MELO3C030936.jh1 | Melon (Harukei-3) v1.41 | |
CcUC10G197970 | Cucsat.G12370 | Cucumber (B10) v3 | |
CcUC10G197970 | Csor.00g186490 | Silver-seed gourd (wild; sororia) v1 | |
CcUC10G197970 | Lag0031222 | Sponge gourd (AG-4) v1 | |
CcUC10G197970 | MC08g_new0128 | Bitter gourd (Dali-11) v1 | |
CcUC10G197970 | Moc08g10090 | Bitter gourd (OHB3-1) v2 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: