
Synteny of Carg20402 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Carg20402 | Bhi01G001651 | Wax gourd (B227) v1 | |
Carg20402 | CmaCh01G004520 | Cucurbita maxima (Rimu) v1.1 | |
Carg20402 | CmoCh01G004870 | Cucurbita moschata (Rifu) v1 | |
Carg20402 | CcUC07G135370 | Watermelon (PI 537277) v1 | |
Carg20402 | Csor.00g194040 | Silver-seed gourd (wild; sororia) v1 | |
Carg20402 | Lag0000702 | Sponge gourd (AG-4) v1 | |
Carg20402 | Lcy05g018370 | Sponge gourd (P93075) v1 | |
Carg20402 | Spg018222 | Sponge gourd (cylindrica) v1 | |
Carg20402 | HG10002820 | Bottle gourd (Hangzhou Gourd) v1 | |
Carg20402 | Lsi07G010050 | Bottle gourd (USVL1VR-Ls) v1 | |
Carg20402 | MC08g1894 | Bitter gourd (Dali-11) v1 | |
Carg20402 | Moc08g37510 | Bitter gourd (OHB3-1) v2 | |
Carg20402 | MS014525 | Bitter gourd (TR) v1 | |
Carg20402 | Sgr021018 | Monk fruit (Qingpiguo) v1 | |
Carg20402 | Tan0019613 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: