
Synteny of IVF0005602 in Melon (IVF77) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
IVF0005602 | CaUC11G218190 | Watermelon (USVL246-FR2) v1 | |
IVF0005602 | CaUC11G218380 | Watermelon (USVL246-FR2) v1 | |
IVF0005602 | CsaV3_5G015290 | Cucumber (Chinese Long) v3 | |
IVF0005602 | CsaV3_5G014070 | Cucumber (Chinese Long) v3 | |
IVF0005602 | CsGy5G010560 | Cucumber (Gy14) v2.1 | |
IVF0005602 | CsGy5G011500 | Cucumber (Gy14) v2.1 | |
IVF0005602 | Chy10G173760 | Cucumber (hystrix) v1 | |
IVF0005602 | ChyUNG228300 | Cucumber (hystrix) v1 | |
IVF0005602 | Cmc04g0107571 | Melon (Charmono) v1.1 | |
IVF0005602 | MELO3C027175 | Melon (DHL92) v4 | |
IVF0005602 | PI0021818 | Melon (PI 482460) v1 | |
IVF0005602 | Pay0021638 | Melon (Payzawat) v1 | |
IVF0005602 | CmoCh04G020580 | Cucurbita moschata (Rifu) v1 | |
IVF0005602 | CmoCh04G020080 | Cucurbita moschata (Rifu) v1 | |
IVF0005602 | MELO3C027175.jh1 | Melon (Harukei-3) v1.41 | |
IVF0005602 | CmUC11G204130 | Watermelon (USVL531) v1 | |
IVF0005602 | CcUC11G208430 | Watermelon (PI 537277) v1 | |
IVF0005602 | Cp4.1LG01g16940 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0005602 | HG10006919 | Bottle gourd (Hangzhou Gourd) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
IVF0005602 | Wax gourd (B227) v1 | |
IVF0005602 | Watermelon (USVL246-FR2) v1 | |
IVF0005602 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0005602 | Watermelon (Charleston Gray) v2.5 | |
IVF0005602 | Watermelon (cordophanus) v2 | |
IVF0005602 | Cucumber (PI 183967) v1 | |
IVF0005602 | Cucumber (PI 183967) v1 | |
IVF0005602 | Melon (PI 482460) v1 | |
IVF0005602 | Watermelon (PI 537277) v1 | |
IVF0005602 | Cucumber (B10) v3 | |
IVF0005602 | Silver-seed gourd (wild; sororia) v1 | |
IVF0005602 | Watermelon (97103) v2.5 | |
IVF0005602 | Sponge gourd (AG-4) v1 | |
IVF0005602 | Sponge gourd (P93075) v1 | |
IVF0005602 | Sponge gourd (cylindrica) v1 | |
IVF0005602 | Bottle gourd (Hangzhou Gourd) v1 | |
IVF0005602 | Bottle gourd (USVL1VR-Ls) v1 | |
IVF0005602 | Bottle gourd (USVL1VR-Ls) v1 | |
IVF0005602 | Bottle gourd (USVL1VR-Ls) v1 | |
IVF0005602 | Bitter gourd (OHB3-1) v2 | |
IVF0005602 | Bitter gourd (TR) v1 | |
IVF0005602 | Chayote v1 | |
IVF0005602 | Snake gourd v1 |