![](http://cucurbitgenomics.org/sites/default/files/styles/slideshow/public/carousel/101322_web.jpg?itok=EG-G51x6)
Synteny of Csor.00g305840 in Silver-seed gourd (wild; sororia) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Csor.00g305840 | Carg20314 | Silver-seed gourd (SMH-JMG-627) v2 | |
Csor.00g305840 | CsaV3_4G008590 | Cucumber (Chinese Long) v3 | |
Csor.00g305840 | CmaCh18G013420 | Cucurbita maxima (Rimu) v1.1 | |
Csor.00g305840 | PI0002907 | Melon (PI 482460) v1 | |
Csor.00g305840 | CmoCh18G013760 | Cucurbita moschata (Rifu) v1 | |
Csor.00g305840 | Cp4.1LG09g00040 | Cucurbita pepo (MU-CU-16) v4.1 | |
Csor.00g305840 | Lag0020172 | Sponge gourd (AG-4) v1 | |
Csor.00g305840 | Lcy11g000240 | Sponge gourd (P93075) v1 | |
Csor.00g305840 | Spg002910 | Sponge gourd (cylindrica) v1 | |
Csor.00g305840 | HG10002087 | Bottle gourd (Hangzhou Gourd) v1 | |
Csor.00g305840 | Lsi07G003220 | Bottle gourd (USVL1VR-Ls) v1 | |
Csor.00g305840 | MC10g0019 | Bitter gourd (Dali-11) v1 | |
Csor.00g305840 | Moc10g00170 | Bitter gourd (OHB3-1) v2 | |
Csor.00g305840 | MS009722 | Bitter gourd (TR) v1 | |
Csor.00g305840 | Sed0005827 | Chayote v1 | |
Csor.00g305840 | Tan0022749 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Csor.00g305840 | Silver-seed gourd (SMH-JMG-627) v2 | |
Csor.00g305840 | Cucurbita maxima (Rimu) v1.1 | |
Csor.00g305840 | Cucurbita moschata (Rifu) v1 | |
Csor.00g305840 | Cucurbita pepo (MU-CU-16) v4.1 | |
Csor.00g305840 | Silver-seed gourd (wild; sororia) v1 | |
Csor.00g305840 | Sponge gourd (P93075) v1 | |
Csor.00g305840 | Sponge gourd (cylindrica) v1 | |
Csor.00g305840 | Monk fruit (Qingpiguo) v1 |