Synteny of Tan0012477 in Snake gourd v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Tan0012477 | CaUC08G144000 | Watermelon (USVL246-FR2) v1 | |
Tan0012477 | Carg04929 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0012477 | ClCG08G003845 | Watermelon (Charleston Gray) v2.5 | |
Tan0012477 | Clc08G03700 | Watermelon (cordophanus) v2 | |
Tan0012477 | CmaCh08G001030 | Cucurbita maxima (Rimu) v1.1 | |
Tan0012477 | CmoCh08G001080 | Cucurbita moschata (Rifu) v1 | |
Tan0012477 | CmUC08G145930 | Watermelon (USVL531) v1 | |
Tan0012477 | Cp4.1LG17g10080 | Cucurbita pepo (MU-CU-16) v4.1 | |
Tan0012477 | Csor.00g008950 | Silver-seed gourd (wild; sororia) v1 | |
Tan0012477 | Cla97C08G147200 | Watermelon (97103) v2.5 | |
Tan0012477 | Lag0001823 | Sponge gourd (AG-4) v1 | |
Tan0012477 | Lcy05g011700 | Sponge gourd (P93075) v1 | |
Tan0012477 | HG10003747 | Bottle gourd (Hangzhou Gourd) v1 | |
Tan0012477 | Lsi08G003060 | Bottle gourd (USVL1VR-Ls) v1 | |
Tan0012477 | MC07g0153 | Bitter gourd (Dali-11) v1 | |
Tan0012477 | Moc07g03070 | Bitter gourd (OHB3-1) v2 | |
Tan0012477 | MS000594 | Bitter gourd (TR) v1 | |
Tan0012477 | Sed0006718 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Tan0012477 | Wax gourd (B227) v1 | |
Tan0012477 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0012477 | Watermelon (Charleston Gray) v2.5 | |
Tan0012477 | Cucumber (Chinese Long) v3 | |
Tan0012477 | Watermelon (cordophanus) v2 | |
Tan0012477 | Cucumber (Gy14) v2.1 | |
Tan0012477 | Cucumber (PI 183967) v1 | |
Tan0012477 | Cucumber (hystrix) v1 | |
Tan0012477 | Cucurbita maxima (Rimu) v1.1 | |
Tan0012477 | Melon (PI 482460) v1 | |
Tan0012477 | Cucurbita moschata (Rifu) v1 | |
Tan0012477 | Watermelon (USVL531) v1 | |
Tan0012477 | Watermelon (PI 537277) v1 | |
Tan0012477 | Cucurbita pepo (MU-CU-16) v4.1 | |
Tan0012477 | Silver-seed gourd (wild; sororia) v1 | |
Tan0012477 | Watermelon (97103) v2.5 | |
Tan0012477 | Sponge gourd (cylindrica) v1 | |
Tan0012477 | Chayote v1 | |
Tan0012477 | Chayote v1 | |
Tan0012477 | Monk fruit (Qingpiguo) v1 |