Synteny of Pay0018118 in Melon (Payzawat) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Pay0018118 | Bhi05G000254 | Wax gourd (B227) v1 | |
Pay0018118 | IVF0025287 | Melon (IVF77) v1 | |
Pay0018118 | CaUC07G125260 | Watermelon (USVL246-FR2) v1 | |
Pay0018118 | Carg16848 | Silver-seed gourd (SMH-JMG-627) v2 | |
Pay0018118 | ClCG07G000180 | Watermelon (Charleston Gray) v2.5 | |
Pay0018118 | CsaV3_6G037060 | Cucumber (Chinese Long) v3 | |
Pay0018118 | Clc07G00185 | Watermelon (cordophanus) v2 | |
Pay0018118 | CsGy6G021245 | Cucumber (Gy14) v2.1 | |
Pay0018118 | CSPI06G21960 | Cucumber (PI 183967) v1 | |
Pay0018118 | Chy5G095030 | Cucumber (hystrix) v1 | |
Pay0018118 | PI0008167 | Melon (PI 482460) v1 | |
Pay0018118 | CmoCh19G000470 | Cucurbita moschata (Rifu) v1 | |
Pay0018118 | CmUC07G126840 | Watermelon (USVL531) v1 | |
Pay0018118 | CcUC07G128600 | Watermelon (PI 537277) v1 | |
Pay0018118 | Csor.00g154670 | Silver-seed gourd (wild; sororia) v1 | |
Pay0018118 | Cla97C07G128450 | Watermelon (97103) v2.5 | |
Pay0018118 | HG10011937 | Bottle gourd (Hangzhou Gourd) v1 | |
Pay0018118 | Lsi05G009220 | Bottle gourd (USVL1VR-Ls) v1 | |
Pay0018118 | Sed0020364 | Chayote v1 | |
Pay0018118 | Sgr025013 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Pay0018118 | Silver-seed gourd (SMH-JMG-627) v2 | |
Pay0018118 | Cucurbita maxima (Rimu) v1.1 | |
Pay0018118 | Cucurbita maxima (Rimu) v1.1 | |
Pay0018118 | Cucurbita maxima (Rimu) v1.1 | |
Pay0018118 | Melon (Charmono) v1.1 | |
Pay0018118 | Melon (DHL92) v4 | |
Pay0018118 | Cucurbita moschata (Rifu) v1 | |
Pay0018118 | Cucurbita moschata (Rifu) v1 | |
Pay0018118 | Melon (Harukei-3) v1.41 | |
Pay0018118 | Cucurbita pepo (MU-CU-16) v4.1 | |
Pay0018118 | Cucurbita pepo (MU-CU-16) v4.1 | |
Pay0018118 | Cucumber (B10) v3 | |
Pay0018118 | Silver-seed gourd (wild; sororia) v1 | |
Pay0018118 | Silver-seed gourd (wild; sororia) v1 | |
Pay0018118 | Sponge gourd (AG-4) v1 | |
Pay0018118 | Sponge gourd (P93075) v1 | |
Pay0018118 | Sponge gourd (cylindrica) v1 | |
Pay0018118 | Bitter gourd (Dali-11) v1 | |
Pay0018118 | Bitter gourd (OHB3-1) v2 | |
Pay0018118 | Bitter gourd (TR) v1 | |
Pay0018118 | Snake gourd v1 |