Synteny of MELO3C019414 in Melon (DHL92) v4
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
MELO3C019414 | Bhi01G001171 | Wax gourd (B227) v1 | |
MELO3C019414 | CaUC05G090030 | Watermelon (USVL246-FR2) v1 | |
MELO3C019414 | ClCG05G009370 | Watermelon (Charleston Gray) v2.5 | |
MELO3C019414 | Clc05G11910 | Watermelon (cordophanus) v2 | |
MELO3C019414 | Chy6G116810 | Cucumber (hystrix) v1 | |
MELO3C019414 | Cmc06g0161061 | Melon (Charmono) v1.1 | |
MELO3C019414 | PI0020785 | Melon (PI 482460) v1 | |
MELO3C019414 | Pay0007846 | Melon (Payzawat) v1 | |
MELO3C019414 | MELO3C019414.jh1 | Melon (Harukei-3) v1.41 | |
MELO3C019414 | CmUC05G090930 | Watermelon (USVL531) v1 | |
MELO3C019414 | CcUC05G092150 | Watermelon (PI 537277) v1 | |
MELO3C019414 | Cucsat.G15587 | Cucumber (B10) v3 | |
MELO3C019414 | Cla97C05G091730 | Watermelon (97103) v2.5 | |
MELO3C019414 | Lcy11g005800 | Sponge gourd (P93075) v1 | |
MELO3C019414 | HG10011070 | Bottle gourd (Hangzhou Gourd) v1 | |
MELO3C019414 | Lsi05G001480 | Bottle gourd (USVL1VR-Ls) v1 | |
MELO3C019414 | Moc10g05380 | Bitter gourd (OHB3-1) v2 | |
MELO3C019414 | MS026261 | Bitter gourd (TR) v1 | |
MELO3C019414 | Sed0025883 | Chayote v1 | |
MELO3C019414 | Tan0008948 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
MELO3C019414 | Melon (IVF77) v1 | |
MELO3C019414 | Silver-seed gourd (SMH-JMG-627) v2 | |
MELO3C019414 | Silver-seed gourd (SMH-JMG-627) v2 | |
MELO3C019414 | Cucumber (Chinese Long) v3 | |
MELO3C019414 | Cucumber (Gy14) v2.1 | |
MELO3C019414 | Cucumber (PI 183967) v1 | |
MELO3C019414 | Cucurbita maxima (Rimu) v1.1 | |
MELO3C019414 | Cucurbita maxima (Rimu) v1.1 | |
MELO3C019414 | Cucurbita moschata (Rifu) v1 | |
MELO3C019414 | Cucurbita moschata (Rifu) v1 | |
MELO3C019414 | Cucurbita pepo (MU-CU-16) v4.1 | |
MELO3C019414 | Cucurbita pepo (MU-CU-16) v4.1 | |
MELO3C019414 | Silver-seed gourd (wild; sororia) v1 | |
MELO3C019414 | Silver-seed gourd (wild; sororia) v1 | |
MELO3C019414 | Sponge gourd (AG-4) v1 | |
MELO3C019414 | Sponge gourd (cylindrica) v1 | |
MELO3C019414 | Chayote v1 |