![](http://cucurbitgenomics.org/sites/default/files/styles/slideshow/public/carousel/101322_web.jpg?itok=EG-G51x6)
Synteny of MC07g0129 in Bitter gourd (Dali-11) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
MC07g0129 | Bhi04G001669 | Wax gourd (B227) v1 | |
MC07g0129 | CaUC08G144250 | Watermelon (USVL246-FR2) v1 | |
MC07g0129 | Carg22617 | Silver-seed gourd (SMH-JMG-627) v2 | |
MC07g0129 | ClCG08G004110 | Watermelon (Charleston Gray) v2.5 | |
MC07g0129 | Clc08G04140 | Watermelon (cordophanus) v2 | |
MC07g0129 | CmaCh17G005850 | Cucurbita maxima (Rimu) v1.1 | |
MC07g0129 | CmoCh17G005680 | Cucurbita moschata (Rifu) v1 | |
MC07g0129 | CmUC08G146220 | Watermelon (USVL531) v1 | |
MC07g0129 | CcUC08G148660 | Watermelon (PI 537277) v1 | |
MC07g0129 | Cp4.1LG12g05010 | Cucurbita pepo (MU-CU-16) v4.1 | |
MC07g0129 | Csor.00g212730 | Silver-seed gourd (wild; sororia) v1 | |
MC07g0129 | Cla97C08G147400 | Watermelon (97103) v2.5 | |
MC07g0129 | Lag0001847 | Sponge gourd (AG-4) v1 | |
MC07g0129 | Lcy05g011450 | Sponge gourd (P93075) v1 | |
MC07g0129 | HG10003784 | Bottle gourd (Hangzhou Gourd) v1 | |
MC07g0129 | Lsi08G003350 | Bottle gourd (USVL1VR-Ls) v1 | |
MC07g0129 | Moc07g02720 | Bitter gourd (OHB3-1) v2 | |
MC07g0129 | MS000623 | Bitter gourd (TR) v1 | |
MC07g0129 | Sed0003817 | Chayote v1 | |
MC07g0129 | Sgr021840 | Monk fruit (Qingpiguo) v1 | |
MC07g0129 | Tan0000921 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
MC07g0129 | Silver-seed gourd (SMH-JMG-627) v2 | |
MC07g0129 | Cucumber (Chinese Long) v3 | |
MC07g0129 | Cucumber (Gy14) v2.1 | |
MC07g0129 | Cucumber (PI 183967) v1 | |
MC07g0129 | Cucumber (hystrix) v1 | |
MC07g0129 | Cucurbita maxima (Rimu) v1.1 | |
MC07g0129 | Melon (PI 482460) v1 | |
MC07g0129 | Cucurbita moschata (Rifu) v1 | |
MC07g0129 | Melon (Harukei-3) v1.41 | |
MC07g0129 | Cucurbita pepo (MU-CU-16) v4.1 | |
MC07g0129 | Silver-seed gourd (wild; sororia) v1 | |
MC07g0129 | Sponge gourd (cylindrica) v1 | |
MC07g0129 | Chayote v1 |