Synteny of Lcy13g004120 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lcy13g004120 | Carg01802 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy13g004120 | CmaCh04G015470 | Cucurbita maxima (Rimu) v1.1 | |
Lcy13g004120 | CmoCh04G016190 | Cucurbita moschata (Rifu) v1 | |
Lcy13g004120 | Cp4.1LG01g13380 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lcy13g004120 | Csor.00g164660 | Silver-seed gourd (wild; sororia) v1 | |
Lcy13g004120 | Lag0028570 | Sponge gourd (AG-4) v1 | |
Lcy13g004120 | Lag0040240 | Sponge gourd (AG-4) v1 | |
Lcy13g004120 | Spg025958 | Sponge gourd (cylindrica) v1 | |
Lcy13g004120 | MC04g0828 | Bitter gourd (Dali-11) v1 | |
Lcy13g004120 | MC09g1565 | Bitter gourd (Dali-11) v1 | |
Lcy13g004120 | Moc09g38200 | Bitter gourd (OHB3-1) v2 | |
Lcy13g004120 | MS015295 | Bitter gourd (TR) v1 | |
Lcy13g004120 | Sed0000583 | Chayote v1 | |
Lcy13g004120 | Tan0018486 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
Gene | Paralogue | Organism | Block |
Lcy13g004120 | Lcy09g015290 | Sponge gourd (P93075) v1 | lcplcpB012 |
The following block(s) are covering this gene without homologs: