Synteny of Lcy01g011940 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lcy01g011940 | CaUC08G151460 | Watermelon (USVL246-FR2) v1 | |
Lcy01g011940 | ClCG08G011930 | Watermelon (Charleston Gray) v2.5 | |
Lcy01g011940 | Clc08G12270 | Watermelon (cordophanus) v2 | |
Lcy01g011940 | Chy3G062610 | Cucumber (hystrix) v1 | |
Lcy01g011940 | CmoCh05G005950 | Cucurbita moschata (Rifu) v1 | |
Lcy01g011940 | CmUC08G153770 | Watermelon (USVL531) v1 | |
Lcy01g011940 | Cp4.1LG11g05070 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lcy01g011940 | Csor.00g294650 | Silver-seed gourd (wild; sororia) v1 | |
Lcy01g011940 | Cla97C08G155060 | Watermelon (97103) v2.5 | |
Lcy01g011940 | Sed0009360 | Chayote v1 | |
Lcy01g011940 | Tan0022687 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: