Synteny of Lag0038307 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lag0038307 | Bhi04G001706 | Wax gourd (B227) v1 | |
Lag0038307 | CaUC08G143590 | Watermelon (USVL246-FR2) v1 | |
Lag0038307 | Carg26647 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lag0038307 | CSPI06G20580 | Cucumber (PI 183967) v1 | |
Lag0038307 | CmaCh09G010690 | Cucurbita maxima (Rimu) v1.1 | |
Lag0038307 | MELO3C010584 | Melon (DHL92) v4 | |
Lag0038307 | PI0020654 | Melon (PI 482460) v1 | |
Lag0038307 | Pay0013670 | Melon (Payzawat) v1 | |
Lag0038307 | Cp4.1LG06g07780 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lag0038307 | Csor.00g036140 | Silver-seed gourd (wild; sororia) v1 | |
Lag0038307 | Lcy12g008310 | Sponge gourd (P93075) v1 | |
Lag0038307 | Spg017587 | Sponge gourd (cylindrica) v1 | |
Lag0038307 | HG10003714 | Bottle gourd (Hangzhou Gourd) v1 | |
Lag0038307 | Lsi08G002740 | Bottle gourd (USVL1VR-Ls) v1 | |
Lag0038307 | Moc11g13390 | Bitter gourd (OHB3-1) v2 | |
Lag0038307 | MS020875 | Bitter gourd (TR) v1 | |
Lag0038307 | Sed0001170 | Chayote v1 | |
Lag0038307 | Tan0011034 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Lag0038307 | Melon (IVF77) v1 | |
Lag0038307 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lag0038307 | Watermelon (cordophanus) v2 | |
Lag0038307 | Cucurbita maxima (Rimu) v1.1 | |
Lag0038307 | Melon (Charmono) v1.1 | |
Lag0038307 | Cucurbita moschata (Rifu) v1 | |
Lag0038307 | Cucurbita moschata (Rifu) v1 | |
Lag0038307 | Melon (Harukei-3) v1.41 | |
Lag0038307 | Watermelon (USVL531) v1 | |
Lag0038307 | Watermelon (PI 537277) v1 | |
Lag0038307 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lag0038307 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lag0038307 | Silver-seed gourd (wild; sororia) v1 | |
Lag0038307 | Watermelon (97103) v2.5 | |
Lag0038307 | Bitter gourd (Dali-11) v1 | |
Lag0038307 | Chayote v1 | |
Lag0038307 | Monk fruit (Qingpiguo) v1 |