Synteny of Lag0020105 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lag0020105 | Bhi01G001089 | Wax gourd (B227) v1 | |
Lag0020105 | Bhi12G000550 | Wax gourd (B227) v1 | |
Lag0020105 | CsaV3_3G028090 | Cucumber (Chinese Long) v3 | |
Lag0020105 | CSPI05G03260 | Cucumber (PI 183967) v1 | |
Lag0020105 | Chy6G117670 | Cucumber (hystrix) v1 | |
Lag0020105 | Pay0010194 | Melon (Payzawat) v1 | |
Lag0020105 | Pay0018901 | Melon (Payzawat) v1 | |
Lag0020105 | Csor.00g224340 | Silver-seed gourd (wild; sororia) v1 | |
Lag0020105 | Lcy11g000840 | Sponge gourd (P93075) v1 | |
Lag0020105 | Lcy02g001140 | Sponge gourd (P93075) v1 | |
Lag0020105 | Spg038528 | Sponge gourd (cylindrica) v1 | |
Lag0020105 | Moc10g00770 | Bitter gourd (OHB3-1) v2 | |
Lag0020105 | Moc06g32580 | Bitter gourd (OHB3-1) v2 | |
Lag0020105 | MS006208 | Bitter gourd (TR) v1 | |
Lag0020105 | MS000476 | Bitter gourd (TR) v1 | |
Lag0020105 | Sgr030153 | Monk fruit (Qingpiguo) v1 | |
Lag0020105 | Sgr021609 | Monk fruit (Qingpiguo) v1 | |
Lag0020105 | Tan0021979 | Snake gourd v1 | |
Lag0020105 | Tan0011420 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: