Synteny of Lag0002089 in Sponge gourd (AG-4) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lag0002089 | Bhi09G001100 | Wax gourd (B227) v1 | |
Lag0002089 | CaUC09G166410 | Watermelon (USVL246-FR2) v1 | |
Lag0002089 | Carg11454 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lag0002089 | ClCG09G008750 | Watermelon (Charleston Gray) v2.5 | |
Lag0002089 | Clc09G09160 | Watermelon (cordophanus) v2 | |
Lag0002089 | Chy1G014100 | Cucumber (hystrix) v1 | |
Lag0002089 | PI0003793 | Melon (PI 482460) v1 | |
Lag0002089 | CmoCh17G012450 | Cucurbita moschata (Rifu) v1 | |
Lag0002089 | CmUC09G168340 | Watermelon (USVL531) v1 | |
Lag0002089 | Cp4.1LG12g10910 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lag0002089 | Cla97C09G171520 | Watermelon (97103) v2.5 | |
Lag0002089 | Spg014814 | Sponge gourd (cylindrica) v1 | |
Lag0002089 | HG10022665 | Bottle gourd (Hangzhou Gourd) v1 | |
Lag0002089 | Lsi02G021050 | Bottle gourd (USVL1VR-Ls) v1 | |
Lag0002089 | MC09g0095 | Bitter gourd (Dali-11) v1 | |
Lag0002089 | Moc09g01040 | Bitter gourd (OHB3-1) v2 | |
Lag0002089 | MS002429 | Bitter gourd (TR) v1 | |
Lag0002089 | Sed0024974 | Chayote v1 | |
Lag0002089 | Tan0018650 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Lag0002089 | Melon (IVF77) v1 | |
Lag0002089 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lag0002089 | Cucumber (Chinese Long) v3 | |
Lag0002089 | Cucumber (Gy14) v2.1 | |
Lag0002089 | Cucumber (PI 183967) v1 | |
Lag0002089 | Cucumber (hystrix) v1 | |
Lag0002089 | Cucurbita maxima (Rimu) v1.1 | |
Lag0002089 | Cucurbita maxima (Rimu) v1.1 | |
Lag0002089 | Melon (Charmono) v1.1 | |
Lag0002089 | Melon (DHL92) v4 | |
Lag0002089 | Melon (Payzawat) v1 | |
Lag0002089 | Cucurbita moschata (Rifu) v1 | |
Lag0002089 | Melon (Harukei-3) v1.41 | |
Lag0002089 | Watermelon (PI 537277) v1 | |
Lag0002089 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lag0002089 | Cucumber (B10) v3 | |
Lag0002089 | Silver-seed gourd (wild; sororia) v1 | |
Lag0002089 | Silver-seed gourd (wild; sororia) v1 | |
Lag0002089 | Sponge gourd (P93075) v1 | |
Lag0002089 | Chayote v1 |