
Synteny of IVF0012520 in Melon (IVF77) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
IVF0012520 | Bhi06G000891 | Wax gourd (B227) v1 | |
IVF0012520 | CaUC05G106400 | Watermelon (USVL246-FR2) v1 | |
IVF0012520 | ClCG05G026700 | Watermelon (Charleston Gray) v2.5 | |
IVF0012520 | CsaV3_5G036630 | Cucumber (Chinese Long) v3 | |
IVF0012520 | Clc05G29090 | Watermelon (cordophanus) v2 | |
IVF0012520 | CsGy5G026880 | Cucumber (Gy14) v2.1 | |
IVF0012520 | CSPI05G27490 | Cucumber (PI 183967) v1 | |
IVF0012520 | Chy10G185470 | Cucumber (hystrix) v1 | |
IVF0012520 | Cmc10g0263111 | Melon (Charmono) v1.1 | |
IVF0012520 | MELO3C012459 | Melon (DHL92) v4 | |
IVF0012520 | PI0012235 | Melon (PI 482460) v1 | |
IVF0012520 | Pay0009416 | Melon (Payzawat) v1 | |
IVF0012520 | MELO3C012459.jh1 | Melon (Harukei-3) v1.41 | |
IVF0012520 | CmUC05G107810 | Watermelon (USVL531) v1 | |
IVF0012520 | CcUC05G109060 | Watermelon (PI 537277) v1 | |
IVF0012520 | Cucsat.G10541 | Cucumber (B10) v3 | |
IVF0012520 | Cla97C05G108970 | Watermelon (97103) v2.5 | |
IVF0012520 | HG10015716 | Bottle gourd (Hangzhou Gourd) v1 | |
IVF0012520 | Lsi04G000360 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
IVF0012520 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0012520 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0012520 | Cucurbita maxima (Rimu) v1.1 | |
IVF0012520 | Cucurbita maxima (Rimu) v1.1 | |
IVF0012520 | Cucurbita moschata (Rifu) v1 | |
IVF0012520 | Cucurbita moschata (Rifu) v1 | |
IVF0012520 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0012520 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0012520 | Silver-seed gourd (wild; sororia) v1 | |
IVF0012520 | Silver-seed gourd (wild; sororia) v1 | |
IVF0012520 | Sponge gourd (AG-4) v1 | |
IVF0012520 | Sponge gourd (P93075) v1 | |
IVF0012520 | Sponge gourd (cylindrica) v1 | |
IVF0012520 | Bitter gourd (Dali-11) v1 | |
IVF0012520 | Bitter gourd (OHB3-1) v2 | |
IVF0012520 | Bitter gourd (TR) v1 | |
IVF0012520 | Chayote v1 | |
IVF0012520 | Chayote v1 | |
IVF0012520 | Monk fruit (Qingpiguo) v1 | |
IVF0012520 | Snake gourd v1 |