Synteny of HG10020761 in Bottle gourd (Hangzhou Gourd) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
HG10020761 | IVF0005092 | Melon (IVF77) v1 | |
HG10020761 | CaUC01G014230 | Watermelon (USVL246-FR2) v1 | |
HG10020761 | ClCG01G014810 | Watermelon (Charleston Gray) v2.5 | |
HG10020761 | CsaV3_1G007520 | Cucumber (Chinese Long) v3 | |
HG10020761 | Clc01G14650 | Watermelon (cordophanus) v2 | |
HG10020761 | CsGy1G007430 | Cucumber (Gy14) v2.1 | |
HG10020761 | CSPI01G07550 | Cucumber (PI 183967) v1 | |
HG10020761 | Chy12G219600 | Cucumber (hystrix) v1 | |
HG10020761 | Cmc12g0336401 | Melon (Charmono) v1.1 | |
HG10020761 | MELO3C002170 | Melon (DHL92) v4 | |
HG10020761 | PI0010561 | Melon (PI 482460) v1 | |
HG10020761 | MELO3C002170.jh1 | Melon (Harukei-3) v1.41 | |
HG10020761 | CmUC01G014160 | Watermelon (USVL531) v1 | |
HG10020761 | CcUC01G014510 | Watermelon (PI 537277) v1 | |
HG10020761 | Cucsat.G14718 | Cucumber (B10) v3 | |
HG10020761 | Cla97C01G013820 | Watermelon (97103) v2.5 | |
HG10020761 | Lsi02G002730 | Bottle gourd (USVL1VR-Ls) v1 | |
HG10020761 | Sed0006605 | Chayote v1 | |
HG10020761 | Sgr027385 | Monk fruit (Qingpiguo) v1 | |
HG10020761 | Tan0007027 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
HG10020761 | Wax gourd (B227) v1 | |
HG10020761 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10020761 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10020761 | Cucurbita maxima (Rimu) v1.1 | |
HG10020761 | Cucurbita maxima (Rimu) v1.1 | |
HG10020761 | Melon (Payzawat) v1 | |
HG10020761 | Cucurbita moschata (Rifu) v1 | |
HG10020761 | Cucurbita moschata (Rifu) v1 | |
HG10020761 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10020761 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10020761 | Silver-seed gourd (wild; sororia) v1 | |
HG10020761 | Silver-seed gourd (wild; sororia) v1 | |
HG10020761 | Sponge gourd (AG-4) v1 | |
HG10020761 | Sponge gourd (P93075) v1 | |
HG10020761 | Sponge gourd (cylindrica) v1 | |
HG10020761 | Bitter gourd (Dali-11) v1 | |
HG10020761 | Bitter gourd (OHB3-1) v2 | |
HG10020761 | Bitter gourd (TR) v1 | |
HG10020761 | Chayote v1 |