Synteny of HG10012414 in Bottle gourd (Hangzhou Gourd) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
HG10012414 | IVF0012730 | Melon (IVF77) v1 | |
HG10012414 | CaUC05G087670 | Watermelon (USVL246-FR2) v1 | |
HG10012414 | ClCG05G007300 | Watermelon (Charleston Gray) v2.5 | |
HG10012414 | CsaV3_3G016060 | Cucumber (Chinese Long) v3 | |
HG10012414 | Clc05G09130 | Watermelon (cordophanus) v2 | |
HG10012414 | CsGy3G015940 | Cucumber (Gy14) v2.1 | |
HG10012414 | CSPI03G15850 | Cucumber (PI 183967) v1 | |
HG10012414 | Chy6G113720 | Cucumber (hystrix) v1 | |
HG10012414 | Cmc06g0157221 | Melon (Charmono) v1.1 | |
HG10012414 | PI0026819 | Melon (PI 482460) v1 | |
HG10012414 | MELO.jh012676.1 | Melon (Harukei-3) v1.41 | |
HG10012414 | CmUC05G088600 | Watermelon (USVL531) v1 | |
HG10012414 | CcUC05G089860 | Watermelon (PI 537277) v1 | |
HG10012414 | Cucsat.G616 | Cucumber (B10) v3 | |
HG10012414 | Cla97C05G089060 | Watermelon (97103) v2.5 | |
HG10012414 | Lag0019897 | Sponge gourd (AG-4) v1 | |
HG10012414 | Lcy11g002670 | Sponge gourd (P93075) v1 | |
HG10012414 | Lsi05G013310 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
HG10012414 | Wax gourd (B227) v1 | |
HG10012414 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10012414 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10012414 | Cucurbita maxima (Rimu) v1.1 | |
HG10012414 | Cucurbita maxima (Rimu) v1.1 | |
HG10012414 | Melon (DHL92) v4 | |
HG10012414 | Melon (Payzawat) v1 | |
HG10012414 | Cucurbita moschata (Rifu) v1 | |
HG10012414 | Cucurbita moschata (Rifu) v1 | |
HG10012414 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10012414 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10012414 | Silver-seed gourd (wild; sororia) v1 | |
HG10012414 | Silver-seed gourd (wild; sororia) v1 | |
HG10012414 | Sponge gourd (cylindrica) v1 | |
HG10012414 | Bitter gourd (Dali-11) v1 | |
HG10012414 | Bitter gourd (OHB3-1) v2 | |
HG10012414 | Bitter gourd (TR) v1 | |
HG10012414 | Chayote v1 | |
HG10012414 | Chayote v1 | |
HG10012414 | Chayote v1 | |
HG10012414 | Monk fruit (Qingpiguo) v1 | |
HG10012414 | Snake gourd v1 |