Synteny of Csor.00g158800 in Silver-seed gourd (wild; sororia) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Csor.00g158800 | Bhi12G001910 | Wax gourd (B227) v1 | |
Csor.00g158800 | IVF0009685 | Melon (IVF77) v1 | |
Csor.00g158800 | CaUC06G109610 | Watermelon (USVL246-FR2) v1 | |
Csor.00g158800 | Carg13868 | Silver-seed gourd (SMH-JMG-627) v2 | |
Csor.00g158800 | ClCG06G003030 | Watermelon (Charleston Gray) v2.5 | |
Csor.00g158800 | Chy11G202810 | Cucumber (hystrix) v1 | |
Csor.00g158800 | CmaCh08G008640 | Cucurbita maxima (Rimu) v1.1 | |
Csor.00g158800 | Cmc11g0310981 | Melon (Charmono) v1.1 | |
Csor.00g158800 | Pay0005941 | Melon (Payzawat) v1 | |
Csor.00g158800 | CmoCh08G008330 | Cucurbita moschata (Rifu) v1 | |
Csor.00g158800 | MELO3C021144.jh1 | Melon (Harukei-3) v1.41 | |
Csor.00g158800 | Cp4.1LG17g04000 | Cucurbita pepo (MU-CU-16) v4.1 | |
Csor.00g158800 | Lag0015809 | Sponge gourd (AG-4) v1 | |
Csor.00g158800 | Lcy01g008240 | Sponge gourd (P93075) v1 | |
Csor.00g158800 | HG10010569 | Bottle gourd (Hangzhou Gourd) v1 | |
Csor.00g158800 | Lsi09G016300 | Bottle gourd (USVL1VR-Ls) v1 | |
Csor.00g158800 | Sed0013247 | Chayote v1 | |
Csor.00g158800 | Tan0000624 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: