Synteny of Csor.00g042610 in Silver-seed gourd (wild; sororia) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Csor.00g042610 | CaUC04G071890 | Watermelon (USVL246-FR2) v1 | |
Csor.00g042610 | Carg13327 | Silver-seed gourd (SMH-JMG-627) v2 | |
Csor.00g042610 | ClCG04G006010 | Watermelon (Charleston Gray) v2.5 | |
Csor.00g042610 | CsaV3_4G029130 | Cucumber (Chinese Long) v3 | |
Csor.00g042610 | Clc04G06350 | Watermelon (cordophanus) v2 | |
Csor.00g042610 | CmaCh07G011150 | Cucurbita maxima (Rimu) v1.1 | |
Csor.00g042610 | Cmc08g0223691 | Melon (Charmono) v1.1 | |
Csor.00g042610 | MELO3C019152 | Melon (DHL92) v4 | |
Csor.00g042610 | PI0029200 | Melon (PI 482460) v1 | |
Csor.00g042610 | CmoCh07G011630 | Cucurbita moschata (Rifu) v1 | |
Csor.00g042610 | MELO3C019152.jh1 | Melon (Harukei-3) v1.41 | |
Csor.00g042610 | CmUC04G073400 | Watermelon (USVL531) v1 | |
Csor.00g042610 | CcUC04G063320 | Watermelon (PI 537277) v1 | |
Csor.00g042610 | Cp4.1LG19g02470 | Cucurbita pepo (MU-CU-16) v4.1 | |
Csor.00g042610 | Cla97C04G072580 | Watermelon (97103) v2.5 | |
Csor.00g042610 | HG10017536 | Bottle gourd (Hangzhou Gourd) v1 | |
Csor.00g042610 | Sed0017356 | Chayote v1 | |
Csor.00g042610 | Sgr026753 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Csor.00g042610 | Wax gourd (B227) v1 | |
Csor.00g042610 | Melon (IVF77) v1 | |
Csor.00g042610 | Cucumber (Gy14) v2.1 | |
Csor.00g042610 | Cucumber (PI 183967) v1 | |
Csor.00g042610 | Cucumber (hystrix) v1 | |
Csor.00g042610 | Cucurbita maxima (Rimu) v1.1 | |
Csor.00g042610 | Melon (Payzawat) v1 | |
Csor.00g042610 | Cucurbita moschata (Rifu) v1 | |
Csor.00g042610 | Cucurbita pepo (MU-CU-16) v4.1 | |
Csor.00g042610 | Cucumber (B10) v3 | |
Csor.00g042610 | Silver-seed gourd (wild; sororia) v1 | |
Csor.00g042610 | Sponge gourd (AG-4) v1 | |
Csor.00g042610 | Sponge gourd (P93075) v1 | |
Csor.00g042610 | Sponge gourd (cylindrica) v1 | |
Csor.00g042610 | Bottle gourd (USVL1VR-Ls) v1 | |
Csor.00g042610 | Bitter gourd (Dali-11) v1 | |
Csor.00g042610 | Bitter gourd (OHB3-1) v2 | |
Csor.00g042610 | Bitter gourd (TR) v1 | |
Csor.00g042610 | Chayote v1 | |
Csor.00g042610 | Snake gourd v1 |