
Synteny of Csor.00g017850 in Silver-seed gourd (wild; sororia) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Csor.00g017850 | Bhi06G001013 | Wax gourd (B227) v1 | |
Csor.00g017850 | IVF0000511 | Melon (IVF77) v1 | |
Csor.00g017850 | CsGy2G006800 | Cucumber (Gy14) v2.1 | |
Csor.00g017850 | CSPI02G06640 | Cucumber (PI 183967) v1 | |
Csor.00g017850 | Chy5G098880 | Cucumber (hystrix) v1 | |
Csor.00g017850 | Pay0006956 | Melon (Payzawat) v1 | |
Csor.00g017850 | Cucsat.G8755 | Cucumber (B10) v3 | |
Csor.00g017850 | Lag0006171 | Sponge gourd (AG-4) v1 | |
Csor.00g017850 | Lcy08g012120 | Sponge gourd (P93075) v1 | |
Csor.00g017850 | Spg017279 | Sponge gourd (cylindrica) v1 | |
Csor.00g017850 | Lsi11G008150 | Bottle gourd (USVL1VR-Ls) v1 | |
Csor.00g017850 | MC08g2051 | Bitter gourd (Dali-11) v1 | |
Csor.00g017850 | Moc08g39360 | Bitter gourd (OHB3-1) v2 | |
Csor.00g017850 | MS007093 | Bitter gourd (TR) v1 | |
Csor.00g017850 | Tan0015268 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: