Synteny of CsaV3_5G036650 in Cucumber (Chinese Long) v3
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CsaV3_5G036650 | Bhi06G000889 | Wax gourd (B227) v1 | |
CsaV3_5G036650 | IVF0020528 | Melon (IVF77) v1 | |
CsaV3_5G036650 | CsGy5G026900 | Cucumber (Gy14) v2.1 | |
CsaV3_5G036650 | CSPI05G27510 | Cucumber (PI 183967) v1 | |
CsaV3_5G036650 | Chy10G185490 | Cucumber (hystrix) v1 | |
CsaV3_5G036650 | Cmc10g0263091 | Melon (Charmono) v1.1 | |
CsaV3_5G036650 | MELO3C012462 | Melon (DHL92) v4 | |
CsaV3_5G036650 | PI0024582 | Melon (PI 482460) v1 | |
CsaV3_5G036650 | Pay0019078 | Melon (Payzawat) v1 | |
CsaV3_5G036650 | MELO3C012462.jh1 | Melon (Harukei-3) v1.41 | |
CsaV3_5G036650 | Cucsat.G10543 | Cucumber (B10) v3 | |
CsaV3_5G036650 | Lag0040541 | Sponge gourd (AG-4) v1 | |
CsaV3_5G036650 | Lcy13g006870 | Sponge gourd (P93075) v1 | |
CsaV3_5G036650 | HG10015718 | Bottle gourd (Hangzhou Gourd) v1 | |
CsaV3_5G036650 | MC09g1330 | Bitter gourd (Dali-11) v1 | |
CsaV3_5G036650 | MS004265 | Bitter gourd (TR) v1 | |
CsaV3_5G036650 | Sed0001833 | Chayote v1 | |
CsaV3_5G036650 | Sgr018746 | Monk fruit (Qingpiguo) v1 | |
CsaV3_5G036650 | Tan0017488 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CsaV3_5G036650 | Watermelon (USVL246-FR2) v1 | |
CsaV3_5G036650 | Silver-seed gourd (SMH-JMG-627) v2 | |
CsaV3_5G036650 | Silver-seed gourd (SMH-JMG-627) v2 | |
CsaV3_5G036650 | Watermelon (Charleston Gray) v2.5 | |
CsaV3_5G036650 | Watermelon (cordophanus) v2 | |
CsaV3_5G036650 | Cucurbita maxima (Rimu) v1.1 | |
CsaV3_5G036650 | Cucurbita maxima (Rimu) v1.1 | |
CsaV3_5G036650 | Cucurbita moschata (Rifu) v1 | |
CsaV3_5G036650 | Cucurbita moschata (Rifu) v1 | |
CsaV3_5G036650 | Watermelon (USVL531) v1 | |
CsaV3_5G036650 | Watermelon (PI 537277) v1 | |
CsaV3_5G036650 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsaV3_5G036650 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsaV3_5G036650 | Silver-seed gourd (wild; sororia) v1 | |
CsaV3_5G036650 | Silver-seed gourd (wild; sororia) v1 | |
CsaV3_5G036650 | Watermelon (97103) v2.5 | |
CsaV3_5G036650 | Sponge gourd (cylindrica) v1 | |
CsaV3_5G036650 | Bottle gourd (USVL1VR-Ls) v1 | |
CsaV3_5G036650 | Bitter gourd (OHB3-1) v2 | |
CsaV3_5G036650 | Chayote v1 |