
Synteny of Cp4.1LG09g11470 in Cucurbita pepo (MU-CU-16) v4.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Cp4.1LG09g11470 | Carg09209 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cp4.1LG09g11470 | Carg22780 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cp4.1LG09g11470 | CsGy1G005790 | Cucumber (Gy14) v2.1 | |
Cp4.1LG09g11470 | CSPI01G06080 | Cucumber (PI 183967) v1 | |
Cp4.1LG09g11470 | CmaCh11G002000 | Cucurbita maxima (Rimu) v1.1 | |
Cp4.1LG09g11470 | CmaCh18G000070 | Cucurbita maxima (Rimu) v1.1 | |
Cp4.1LG09g11470 | PI0012329 | Melon (PI 482460) v1 | |
Cp4.1LG09g11470 | CmoCh18G000070 | Cucurbita moschata (Rifu) v1 | |
Cp4.1LG09g11470 | Csor.00g046680 | Silver-seed gourd (wild; sororia) v1 | |
Cp4.1LG09g11470 | Lag0024188 | Sponge gourd (AG-4) v1 | |
Cp4.1LG09g11470 | Lcy06g001110 | Sponge gourd (P93075) v1 | |
Cp4.1LG09g11470 | HG10020607 | Bottle gourd (Hangzhou Gourd) v1 | |
Cp4.1LG09g11470 | MS003986 | Bitter gourd (TR) v1 | |
Cp4.1LG09g11470 | Sed0028074 | Chayote v1 | |
Cp4.1LG09g11470 | Sed0009906 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: