Synteny of Cp4.1LG09g06850 in Cucurbita pepo (MU-CU-16) v4.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Cp4.1LG09g06850 | IVF0015413 | Melon (IVF77) v1 | |
Cp4.1LG09g06850 | CaUC01G009610 | Watermelon (USVL246-FR2) v1 | |
Cp4.1LG09g06850 | Carg27042 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cp4.1LG09g06850 | ClCG01G009180 | Watermelon (Charleston Gray) v2.5 | |
Cp4.1LG09g06850 | CsaV3_1G046360 | Cucumber (Chinese Long) v3 | |
Cp4.1LG09g06850 | CsGy1G032960 | Cucumber (Gy14) v2.1 | |
Cp4.1LG09g06850 | CSPI01G34500 | Cucumber (PI 183967) v1 | |
Cp4.1LG09g06850 | Chy12G211040 | Cucumber (hystrix) v1 | |
Cp4.1LG09g06850 | CmaCh18G005560 | Cucurbita maxima (Rimu) v1.1 | |
Cp4.1LG09g06850 | MELO3C021758 | Melon (DHL92) v4 | |
Cp4.1LG09g06850 | Pay0002223 | Melon (Payzawat) v1 | |
Cp4.1LG09g06850 | MELO3C021758.jh1 | Melon (Harukei-3) v1.41 | |
Cp4.1LG09g06850 | Cucsat.G21529 | Cucumber (B10) v3 | |
Cp4.1LG09g06850 | Csor.00g296940 | Silver-seed gourd (wild; sororia) v1 | |
Cp4.1LG09g06850 | Lcy06g011070 | Sponge gourd (P93075) v1 | |
Cp4.1LG09g06850 | Lsi02G010460 | Bottle gourd (USVL1VR-Ls) v1 | |
Cp4.1LG09g06850 | Sed0023452 | Chayote v1 | |
Cp4.1LG09g06850 | Sed0010540 | Chayote v1 | |
Cp4.1LG09g06850 | Tan0003427 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: