![](http://cucurbitgenomics.org/sites/default/files/styles/slideshow/public/carousel/101322_web.jpg?itok=EG-G51x6)
Synteny of Cmc06g0174021 in Melon (Charmono) v1.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Cmc06g0174021 | Bhi11G000438 | Wax gourd (B227) v1 | |
Cmc06g0174021 | IVF0021132 | Melon (IVF77) v1 | |
Cmc06g0174021 | CaUC10G184020 | Watermelon (USVL246-FR2) v1 | |
Cmc06g0174021 | ClCG10G005080 | Watermelon (Charleston Gray) v2.5 | |
Cmc06g0174021 | CsaV3_3G004760 | Cucumber (Chinese Long) v3 | |
Cmc06g0174021 | Clc10G05030 | Watermelon (cordophanus) v2 | |
Cmc06g0174021 | CsGy3G004840 | Cucumber (Gy14) v2.1 | |
Cmc06g0174021 | CSPI03G04770 | Cucumber (PI 183967) v1 | |
Cmc06g0174021 | Chy6G123740 | Cucumber (hystrix) v1 | |
Cmc06g0174021 | MELO3C014175 | Melon (DHL92) v4 | |
Cmc06g0174021 | PI0008638 | Melon (PI 482460) v1 | |
Cmc06g0174021 | Pay0004292 | Melon (Payzawat) v1 | |
Cmc06g0174021 | MELO3C014175.jh1 | Melon (Harukei-3) v1.41 | |
Cmc06g0174021 | CmUC10G187080 | Watermelon (USVL531) v1 | |
Cmc06g0174021 | CcUC10G190770 | Watermelon (PI 537277) v1 | |
Cmc06g0174021 | Cucsat.G184 | Cucumber (B10) v3 | |
Cmc06g0174021 | Cla97C10G189333 | Watermelon (97103) v2.5 | |
Cmc06g0174021 | HG10011498 | Bottle gourd (Hangzhou Gourd) v1 | |
Cmc06g0174021 | Lsi05G005640 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Cmc06g0174021 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cmc06g0174021 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cmc06g0174021 | Cucurbita maxima (Rimu) v1.1 | |
Cmc06g0174021 | Cucurbita maxima (Rimu) v1.1 | |
Cmc06g0174021 | Cucurbita moschata (Rifu) v1 | |
Cmc06g0174021 | Cucurbita moschata (Rifu) v1 | |
Cmc06g0174021 | Cucurbita pepo (MU-CU-16) v4.1 | |
Cmc06g0174021 | Cucurbita pepo (MU-CU-16) v4.1 | |
Cmc06g0174021 | Silver-seed gourd (wild; sororia) v1 | |
Cmc06g0174021 | Silver-seed gourd (wild; sororia) v1 | |
Cmc06g0174021 | Sponge gourd (AG-4) v1 | |
Cmc06g0174021 | Sponge gourd (P93075) v1 | |
Cmc06g0174021 | Sponge gourd (cylindrica) v1 | |
Cmc06g0174021 | Bitter gourd (Dali-11) v1 | |
Cmc06g0174021 | Bitter gourd (Dali-11) v1 | |
Cmc06g0174021 | Bitter gourd (OHB3-1) v2 | |
Cmc06g0174021 | Bitter gourd (TR) v1 | |
Cmc06g0174021 | Chayote v1 | |
Cmc06g0174021 | Monk fruit (Qingpiguo) v1 | |
Cmc06g0174021 | Snake gourd v1 |