Synteny of CmaCh12G000470 in Cucurbita maxima (Rimu) v1.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CmaCh12G000470 | Bhi04G000496 | Wax gourd (B227) v1 | |
CmaCh12G000470 | IVF0006345 | Melon (IVF77) v1 | |
CmaCh12G000470 | Carg20478 | Silver-seed gourd (SMH-JMG-627) v2 | |
CmaCh12G000470 | Chy3G066620 | Cucumber (hystrix) v1 | |
CmaCh12G000470 | Cmc03g0086051 | Melon (Charmono) v1.1 | |
CmaCh12G000470 | MELO3C010719 | Melon (DHL92) v4 | |
CmaCh12G000470 | Pay0004354 | Melon (Payzawat) v1 | |
CmaCh12G000470 | CmoCh12G000350 | Cucurbita moschata (Rifu) v1 | |
CmaCh12G000470 | MELO3C010719.jh1 | Melon (Harukei-3) v1.41 | |
CmaCh12G000470 | CcUC08G161790 | Watermelon (PI 537277) v1 | |
CmaCh12G000470 | Cp4.1LG07g00390 | Cucurbita pepo (MU-CU-16) v4.1 | |
CmaCh12G000470 | Csor.00g136320 | Silver-seed gourd (wild; sororia) v1 | |
CmaCh12G000470 | Spg033806 | Sponge gourd (cylindrica) v1 | |
CmaCh12G000470 | HG10005078 | Bottle gourd (Hangzhou Gourd) v1 | |
CmaCh12G000470 | Lsi08G016170 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: