Synteny of CmaCh02G015810 in Cucurbita maxima (Rimu) v1.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CmaCh02G015810 | IVF0026781 | Melon (IVF77) v1 | |
CmaCh02G015810 | Carg27111 | Silver-seed gourd (SMH-JMG-627) v2 | |
CmaCh02G015810 | CsaV3_3G049700 | Cucumber (Chinese Long) v3 | |
CmaCh02G015810 | CsGy3G044680 | Cucumber (Gy14) v2.1 | |
CmaCh02G015810 | CSPI03G47290 | Cucumber (PI 183967) v1 | |
CmaCh02G015810 | Chy4G067560 | Cucumber (hystrix) v1 | |
CmaCh02G015810 | Cmc04g0087421 | Melon (Charmono) v1.1 | |
CmaCh02G015810 | MELO3C003346 | Melon (DHL92) v4 | |
CmaCh02G015810 | Pay0022582 | Melon (Payzawat) v1 | |
CmaCh02G015810 | MELO3C003346.jh1 | Melon (Harukei-3) v1.41 | |
CmaCh02G015810 | CcUC09G175770 | Watermelon (PI 537277) v1 | |
CmaCh02G015810 | Cp4.1LG15g03020 | Cucurbita pepo (MU-CU-16) v4.1 | |
CmaCh02G015810 | Lcy02g015950 | Sponge gourd (P93075) v1 | |
CmaCh02G015810 | HG10010941 | Bottle gourd (Hangzhou Gourd) v1 | |
CmaCh02G015810 | Sed0000899 | Chayote v1 | |
CmaCh02G015810 | Tan0020601 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: