Synteny of Clc02G18860 in Watermelon (cordophanus) v2
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Clc02G18860 | Bhi10G000835 | Wax gourd (B227) v1 | |
Clc02G18860 | CaUC02G043290 | Watermelon (USVL246-FR2) v1 | |
Clc02G18860 | ClCG02G017860 | Watermelon (Charleston Gray) v2.5 | |
Clc02G18860 | CmaCh20G002130 | Cucurbita maxima (Rimu) v1.1 | |
Clc02G18860 | CmUC02G043350 | Watermelon (USVL531) v1 | |
Clc02G18860 | Csor.00g132160 | Silver-seed gourd (wild; sororia) v1 | |
Clc02G18860 | Csor.00g132160 | Silver-seed gourd (wild; sororia) v1 | |
Clc02G18860 | Cla97C02G043640 | Watermelon (97103) v2.5 | |
Clc02G18860 | Lcy07g012970 | Sponge gourd (P93075) v1 | |
Clc02G18860 | Spg001290 | Sponge gourd (cylindrica) v1 | |
Clc02G18860 | HG10001720 | Bottle gourd (Hangzhou Gourd) v1 | |
Clc02G18860 | Lsi10G015940 | Bottle gourd (USVL1VR-Ls) v1 | |
Clc02G18860 | MC02g0556 | Bitter gourd (Dali-11) v1 | |
Clc02G18860 | MS014036 | Bitter gourd (TR) v1 | |
Clc02G18860 | Sed0002953 | Chayote v1 | |
Clc02G18860 | Sed0009021 | Chayote v1 | |
Clc02G18860 | Tan0002692 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: