
Synteny of ClCG11G000700 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG11G000700 | CaUC11G217930 | Watermelon (USVL246-FR2) v1 | |
ClCG11G000700 | CsaV3_5G012350 | Cucumber (Chinese Long) v3 | |
ClCG11G000700 | Clc11G00820 | Watermelon (cordophanus) v2 | |
ClCG11G000700 | CsGy5G009270 | Cucumber (Gy14) v2.1 | |
ClCG11G000700 | CSPI05G12210 | Cucumber (PI 183967) v1 | |
ClCG11G000700 | Chy10G172050 | Cucumber (hystrix) v1 | |
ClCG11G000700 | Cmc10g0278501 | Melon (Charmono) v1.1 | |
ClCG11G000700 | MELO3C034396 | Melon (DHL92) v4 | |
ClCG11G000700 | PI0014786 | Melon (PI 482460) v1 | |
ClCG11G000700 | Pay0010743 | Melon (Payzawat) v1 | |
ClCG11G000700 | MELO3C022553.jh1 | Melon (Harukei-3) v1.41 | |
ClCG11G000700 | CmUC11G204480 | Watermelon (USVL531) v1 | |
ClCG11G000700 | CcUC11G208930 | Watermelon (PI 537277) v1 | |
ClCG11G000700 | Cucsat.G18708 | Cucumber (B10) v3 | |
ClCG11G000700 | Cla97C11G207020 | Watermelon (97103) v2.5 | |
ClCG11G000700 | HG10006889 | Bottle gourd (Hangzhou Gourd) v1 | |
ClCG11G000700 | Lsi11G000400 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
ClCG11G000700 | Melon (IVF77) v1 | |
ClCG11G000700 | Watermelon (USVL246-FR2) v1 | |
ClCG11G000700 | Watermelon (USVL246-FR2) v1 | |
ClCG11G000700 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG11G000700 | Cucurbita maxima (Rimu) v1.1 | |
ClCG11G000700 | Cucurbita moschata (Rifu) v1 | |
ClCG11G000700 | Watermelon (USVL531) v1 | |
ClCG11G000700 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG11G000700 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG11G000700 | Silver-seed gourd (wild; sororia) v1 | |
ClCG11G000700 | Sponge gourd (AG-4) v1 | |
ClCG11G000700 | Sponge gourd (P93075) v1 | |
ClCG11G000700 | Sponge gourd (P93075) v1 | |
ClCG11G000700 | Sponge gourd (P93075) v1 | |
ClCG11G000700 | Sponge gourd (cylindrica) v1 | |
ClCG11G000700 | Sponge gourd (cylindrica) v1 | |
ClCG11G000700 | Bottle gourd (Hangzhou Gourd) v1 | |
ClCG11G000700 | Chayote v1 | |
ClCG11G000700 | Snake gourd v1 |