Synteny of ClCG07G012480 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG07G012480 | CsaV3_4G001680 | Cucumber (Chinese Long) v3 | |
ClCG07G012480 | CsGy4G001620 | Cucumber (Gy14) v2.1 | |
ClCG07G012480 | CSPI04G01700 | Cucumber (PI 183967) v1 | |
ClCG07G012480 | PI0011369 | Melon (PI 482460) v1 | |
ClCG07G012480 | CmoCh01G001560 | Cucurbita moschata (Rifu) v1 | |
ClCG07G012480 | Cucsat.G16638 | Cucumber (B10) v3 | |
ClCG07G012480 | Csor.00g197040 | Silver-seed gourd (wild; sororia) v1 | |
ClCG07G012480 | Csor.00g134560 | Silver-seed gourd (wild; sororia) v1 | |
ClCG07G012480 | Lag0031293 | Sponge gourd (AG-4) v1 | |
ClCG07G012480 | Lcy02g005380 | Sponge gourd (P93075) v1 | |
ClCG07G012480 | Spg038576 | Sponge gourd (cylindrica) v1 | |
ClCG07G012480 | HG10002209 | Bottle gourd (Hangzhou Gourd) v1 | |
ClCG07G012480 | Moc08g10690 | Bitter gourd (OHB3-1) v2 | |
ClCG07G012480 | MS026956 | Bitter gourd (TR) v1 | |
ClCG07G012480 | Sed0020324 | Chayote v1 | |
ClCG07G012480 | Tan0017268 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: