Synteny of ClCG02G011330 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG02G011330 | Bhi10G000944 | Wax gourd (B227) v1 | |
ClCG02G011330 | CaUC02G036670 | Watermelon (USVL246-FR2) v1 | |
ClCG02G011330 | Clc02G11830 | Watermelon (cordophanus) v2 | |
ClCG02G011330 | CmoCh20G005950 | Cucurbita moschata (Rifu) v1 | |
ClCG02G011330 | CmoCh02G001370 | Cucurbita moschata (Rifu) v1 | |
ClCG02G011330 | CmUC02G036820 | Watermelon (USVL531) v1 | |
ClCG02G011330 | Cp4.1LG05g14820 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG02G011330 | Csor.00g131620 | Silver-seed gourd (wild; sororia) v1 | |
ClCG02G011330 | Csor.00g100770 | Silver-seed gourd (wild; sororia) v1 | |
ClCG02G011330 | Cla97C02G037030 | Watermelon (97103) v2.5 | |
ClCG02G011330 | Lag0009594 | Sponge gourd (AG-4) v1 | |
ClCG02G011330 | Lcy07g012210 | Sponge gourd (P93075) v1 | |
ClCG02G011330 | Spg000444 | Sponge gourd (cylindrica) v1 | |
ClCG02G011330 | HG10000945 | Bottle gourd (Hangzhou Gourd) v1 | |
ClCG02G011330 | Lsi10G008520 | Bottle gourd (USVL1VR-Ls) v1 | |
ClCG02G011330 | Moc02g05670 | Bitter gourd (OHB3-1) v2 | |
ClCG02G011330 | MS004852 | Bitter gourd (TR) v1 | |
ClCG02G011330 | Sed0001645 | Chayote v1 | |
ClCG02G011330 | Tan0007423 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
ClCG02G011330 | Wax gourd (B227) v1 | |
ClCG02G011330 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG02G011330 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG02G011330 | Cucurbita maxima (Rimu) v1.1 | |
ClCG02G011330 | Cucurbita maxima (Rimu) v1.1 | |
ClCG02G011330 | Watermelon (PI 537277) v1 | |
ClCG02G011330 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG02G011330 | Cucumber (B10) v3 | |
ClCG02G011330 | Bitter gourd (Dali-11) v1 | |
ClCG02G011330 | Chayote v1 | |
ClCG02G011330 | Chayote v1 | |
ClCG02G011330 | Monk fruit (Qingpiguo) v1 |