![](http://cucurbitgenomics.org/sites/default/files/styles/slideshow/public/carousel/101322_web.jpg?itok=EG-G51x6)
Synteny of ClCG01G008660 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG01G008660 | CaUC01G009130 | Watermelon (USVL246-FR2) v1 | |
ClCG01G008660 | Carg18285 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG01G008660 | CsaV3_5G024340 | Cucumber (Chinese Long) v3 | |
ClCG01G008660 | Clc01G09040 | Watermelon (cordophanus) v2 | |
ClCG01G008660 | ChyUNG227300 | Cucumber (hystrix) v1 | |
ClCG01G008660 | CmaCh04G022780 | Cucurbita maxima (Rimu) v1.1 | |
ClCG01G008660 | MELO3C033923 | Melon (DHL92) v4 | |
ClCG01G008660 | Pay0018162 | Melon (Payzawat) v1 | |
ClCG01G008660 | MELO3C033923.jh1 | Melon (Harukei-3) v1.41 | |
ClCG01G008660 | CmUC01G008620 | Watermelon (USVL531) v1 | |
ClCG01G008660 | CcUC01G009080 | Watermelon (PI 537277) v1 | |
ClCG01G008660 | Cla97C01G008900 | Watermelon (97103) v2.5 | |
ClCG01G008660 | Lcy09g012760 | Sponge gourd (P93075) v1 | |
ClCG01G008660 | Sgr001912 | Monk fruit (Qingpiguo) v1 | |
ClCG01G008660 | Tan0008691 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: