Synteny of Chy12G213450 in Cucumber (hystrix) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Chy12G213450 | IVF0006059 | Melon (IVF77) v1 | |
Chy12G213450 | CsaV3_1G014340 | Cucumber (Chinese Long) v3 | |
Chy12G213450 | CsGy1G014110 | Cucumber (Gy14) v2.1 | |
Chy12G213450 | CSPI01G14130 | Cucumber (PI 183967) v1 | |
Chy12G213450 | Cmc12g0321931 | Melon (Charmono) v1.1 | |
Chy12G213450 | MELO3C004835 | Melon (DHL92) v4 | |
Chy12G213450 | PI0018644 | Melon (PI 482460) v1 | |
Chy12G213450 | Pay0007133 | Melon (Payzawat) v1 | |
Chy12G213450 | CmoCh12G008130 | Cucurbita moschata (Rifu) v1 | |
Chy12G213450 | MELO3C004835.jh1 | Melon (Harukei-3) v1.41 | |
Chy12G213450 | Cp4.1LG07g06790 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy12G213450 | Cucsat.G6555 | Cucumber (B10) v3 | |
Chy12G213450 | Cucsat.G6573 | Cucumber (B10) v3 | |
Chy12G213450 | Csor.00g177280 | Silver-seed gourd (wild; sororia) v1 | |
Chy12G213450 | Cla97C02G047780 | Watermelon (97103) v2.5 | |
Chy12G213450 | Spg004734 | Sponge gourd (cylindrica) v1 | |
Chy12G213450 | HG10018172 | Bottle gourd (Hangzhou Gourd) v1 | |
Chy12G213450 | MC02g0239 | Bitter gourd (Dali-11) v1 | |
Chy12G213450 | MC03g0388 | Bitter gourd (Dali-11) v1 | |
Chy12G213450 | Tan0008274 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Chy12G213450 | Wax gourd (B227) v1 | |
Chy12G213450 | Watermelon (USVL246-FR2) v1 | |
Chy12G213450 | Silver-seed gourd (SMH-JMG-627) v2 | |
Chy12G213450 | Silver-seed gourd (SMH-JMG-627) v2 | |
Chy12G213450 | Cucurbita maxima (Rimu) v1.1 | |
Chy12G213450 | Cucurbita maxima (Rimu) v1.1 | |
Chy12G213450 | Cucurbita moschata (Rifu) v1 | |
Chy12G213450 | Watermelon (PI 537277) v1 | |
Chy12G213450 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy12G213450 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy12G213450 | Silver-seed gourd (wild; sororia) v1 | |
Chy12G213450 | Sponge gourd (AG-4) v1 | |
Chy12G213450 | Sponge gourd (P93075) v1 | |
Chy12G213450 | Sponge gourd (cylindrica) v1 | |
Chy12G213450 | Bottle gourd (USVL1VR-Ls) v1 | |
Chy12G213450 | Bottle gourd (USVL1VR-Ls) v1 | |
Chy12G213450 | Bitter gourd (OHB3-1) v2 | |
Chy12G213450 | Bitter gourd (OHB3-1) v2 | |
Chy12G213450 | Bitter gourd (TR) v1 | |
Chy12G213450 | Bitter gourd (TR) v1 | |
Chy12G213450 | Chayote v1 | |
Chy12G213450 | Chayote v1 | |
Chy12G213450 | Monk fruit (Qingpiguo) v1 | |
Chy12G213450 | Snake gourd v1 |