
Synteny of Chy11G191200 in Cucumber (hystrix) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Chy11G191200 | Bhi10G001199 | Wax gourd (B227) v1 | |
Chy11G191200 | IVF0022541 | Melon (IVF77) v1 | |
Chy11G191200 | Carg25483 | Silver-seed gourd (SMH-JMG-627) v2 | |
Chy11G191200 | CsaV3_2G035720 | Cucumber (Chinese Long) v3 | |
Chy11G191200 | CsGy2G026590 | Cucumber (Gy14) v2.1 | |
Chy11G191200 | CSPI02G27150 | Cucumber (PI 183967) v1 | |
Chy11G191200 | CmaCh20G009580 | Cucurbita maxima (Rimu) v1.1 | |
Chy11G191200 | Cmc11g0292461 | Melon (Charmono) v1.1 | |
Chy11G191200 | MELO3C024775 | Melon (DHL92) v4 | |
Chy11G191200 | PI0006469 | Melon (PI 482460) v1 | |
Chy11G191200 | Pay0014255 | Melon (Payzawat) v1 | |
Chy11G191200 | CmoCh20G009700 | Cucurbita moschata (Rifu) v1 | |
Chy11G191200 | MELO3C024775.jh1 | Melon (Harukei-3) v1.41 | |
Chy11G191200 | Cp4.1LG16g01550 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy11G191200 | Cucsat.G19059 | Cucumber (B10) v3 | |
Chy11G191200 | Csor.00g213010 | Silver-seed gourd (wild; sororia) v1 | |
Chy11G191200 | HG10000269 | Bottle gourd (Hangzhou Gourd) v1 | |
Chy11G191200 | Lsi10G001940 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Chy11G191200 | Watermelon (USVL246-FR2) v1 | |
Chy11G191200 | Silver-seed gourd (SMH-JMG-627) v2 | |
Chy11G191200 | Watermelon (Charleston Gray) v2.5 | |
Chy11G191200 | Watermelon (cordophanus) v2 | |
Chy11G191200 | Cucurbita maxima (Rimu) v1.1 | |
Chy11G191200 | Cucurbita moschata (Rifu) v1 | |
Chy11G191200 | Watermelon (USVL531) v1 | |
Chy11G191200 | Watermelon (PI 537277) v1 | |
Chy11G191200 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy11G191200 | Silver-seed gourd (wild; sororia) v1 | |
Chy11G191200 | Watermelon (97103) v2.5 | |
Chy11G191200 | Sponge gourd (AG-4) v1 | |
Chy11G191200 | Sponge gourd (P93075) v1 | |
Chy11G191200 | Sponge gourd (P93075) v1 | |
Chy11G191200 | Sponge gourd (cylindrica) v1 | |
Chy11G191200 | Bitter gourd (Dali-11) v1 | |
Chy11G191200 | Bitter gourd (OHB3-1) v2 | |
Chy11G191200 | Bitter gourd (TR) v1 | |
Chy11G191200 | Chayote v1 | |
Chy11G191200 | Chayote v1 | |
Chy11G191200 | Chayote v1 | |
Chy11G191200 | Monk fruit (Qingpiguo) v1 | |
Chy11G191200 | Snake gourd v1 |