Synteny of CSPI04G12500 in Cucumber (PI 183967) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CSPI04G12500 | IVF0011585 | Melon (IVF77) v1 | |
CSPI04G12500 | Carg13978 | Silver-seed gourd (SMH-JMG-627) v2 | |
CSPI04G12500 | CsaV3_4G017560 | Cucumber (Chinese Long) v3 | |
CSPI04G12500 | CsGy4G011755 | Cucumber (Gy14) v2.1 | |
CSPI04G12500 | Chy5G090560 | Cucumber (hystrix) v1 | |
CSPI04G12500 | CmaCh02G011630 | Cucurbita maxima (Rimu) v1.1 | |
CSPI04G12500 | Cmc05g0121711 | Melon (Charmono) v1.1 | |
CSPI04G12500 | MELO3C014729 | Melon (DHL92) v4 | |
CSPI04G12500 | PI0027846 | Melon (PI 482460) v1 | |
CSPI04G12500 | Pay0003007 | Melon (Payzawat) v1 | |
CSPI04G12500 | CmoCh02G011970 | Cucurbita moschata (Rifu) v1 | |
CSPI04G12500 | MELO3C014729.jh1 | Melon (Harukei-3) v1.41 | |
CSPI04G12500 | Cp4.1LG05g05620 | Cucurbita pepo (MU-CU-16) v4.1 | |
CSPI04G12500 | Cucsat.G16382 | Cucumber (B10) v3 | |
CSPI04G12500 | Csor.00g223790 | Silver-seed gourd (wild; sororia) v1 | |
CSPI04G12500 | Lsi10G009150 | Bottle gourd (USVL1VR-Ls) v1 | |
CSPI04G12500 | MC02g0008 | Bitter gourd (Dali-11) v1 | |
CSPI04G12500 | Moc02g00160 | Bitter gourd (OHB3-1) v2 | |
CSPI04G12500 | MS014296 | Bitter gourd (TR) v1 | |
CSPI04G12500 | Tan0004007 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CSPI04G12500 | Wax gourd (B227) v1 | |
CSPI04G12500 | Watermelon (USVL246-FR2) v1 | |
CSPI04G12500 | Silver-seed gourd (SMH-JMG-627) v2 | |
CSPI04G12500 | Watermelon (Charleston Gray) v2.5 | |
CSPI04G12500 | Cucumber (Chinese Long) v3 | |
CSPI04G12500 | Watermelon (cordophanus) v2 | |
CSPI04G12500 | Cucurbita maxima (Rimu) v1.1 | |
CSPI04G12500 | Cucurbita moschata (Rifu) v1 | |
CSPI04G12500 | Watermelon (USVL531) v1 | |
CSPI04G12500 | Watermelon (PI 537277) v1 | |
CSPI04G12500 | Cucurbita pepo (MU-CU-16) v4.1 | |
CSPI04G12500 | Silver-seed gourd (wild; sororia) v1 | |
CSPI04G12500 | Watermelon (97103) v2.5 | |
CSPI04G12500 | Sponge gourd (AG-4) v1 | |
CSPI04G12500 | Sponge gourd (P93075) v1 | |
CSPI04G12500 | Sponge gourd (cylindrica) v1 | |
CSPI04G12500 | Bottle gourd (Hangzhou Gourd) v1 | |
CSPI04G12500 | Chayote v1 | |
CSPI04G12500 | Chayote v1 | |
CSPI04G12500 | Monk fruit (Qingpiguo) v1 |