![](http://cucurbitgenomics.org/sites/default/files/styles/slideshow/public/carousel/101322_web.jpg?itok=EG-G51x6)
Synteny of CSPI02G11170 in Cucumber (PI 183967) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CSPI02G11170 | Bhi05G000220 | Wax gourd (B227) v1 | |
CSPI02G11170 | IVF0010524 | Melon (IVF77) v1 | |
CSPI02G11170 | CaUC07G125490 | Watermelon (USVL246-FR2) v1 | |
CSPI02G11170 | ClCG07G000460 | Watermelon (Charleston Gray) v2.5 | |
CSPI02G11170 | CsaV3_2G013640 | Cucumber (Chinese Long) v3 | |
CSPI02G11170 | Clc07G00410 | Watermelon (cordophanus) v2 | |
CSPI02G11170 | CsGy2G011200 | Cucumber (Gy14) v2.1 | |
CSPI02G11170 | Chy5G094510 | Cucumber (hystrix) v1 | |
CSPI02G11170 | Cmc05g0126941 | Melon (Charmono) v1.1 | |
CSPI02G11170 | MELO3C014304 | Melon (DHL92) v4 | |
CSPI02G11170 | PI0001455 | Melon (PI 482460) v1 | |
CSPI02G11170 | Pay0012928 | Melon (Payzawat) v1 | |
CSPI02G11170 | MELO3C014304.jh1 | Melon (Harukei-3) v1.41 | |
CSPI02G11170 | CmUC07G127060 | Watermelon (USVL531) v1 | |
CSPI02G11170 | CcUC07G128900 | Watermelon (PI 537277) v1 | |
CSPI02G11170 | Cla97C07G128720 | Watermelon (97103) v2.5 | |
CSPI02G11170 | Lag0033315 | Sponge gourd (AG-4) v1 | |
CSPI02G11170 | HG10011967 | Bottle gourd (Hangzhou Gourd) v1 | |
CSPI02G11170 | Lsi05G009520 | Bottle gourd (USVL1VR-Ls) v1 | |
CSPI02G11170 | Sed0022710 | Chayote v1 | |
CSPI02G11170 | Tan0021696 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CSPI02G11170 | Melon (IVF77) v1 | |
CSPI02G11170 | Cucumber (Chinese Long) v3 | |
CSPI02G11170 | Cucumber (Gy14) v2.1 | |
CSPI02G11170 | Cucumber (PI 183967) v1 | |
CSPI02G11170 | Cucumber (hystrix) v1 | |
CSPI02G11170 | Melon (Charmono) v1.1 | |
CSPI02G11170 | Melon (PI 482460) v1 | |
CSPI02G11170 | Melon (Payzawat) v1 | |
CSPI02G11170 | Melon (Harukei-3) v1.41 | |
CSPI02G11170 | Cucurbita pepo (MU-CU-16) v4.1 | |
CSPI02G11170 | Cucurbita pepo (MU-CU-16) v4.1 | |
CSPI02G11170 | Cucumber (B10) v3 | |
CSPI02G11170 | Cucumber (B10) v3 | |
CSPI02G11170 | Silver-seed gourd (wild; sororia) v1 | |
CSPI02G11170 | Sponge gourd (P93075) v1 | |
CSPI02G11170 | Sponge gourd (cylindrica) v1 | |
CSPI02G11170 | Bitter gourd (Dali-11) v1 | |
CSPI02G11170 | Bitter gourd (OHB3-1) v2 |