
Synteny of Bhi11G000431 in Wax gourd (B227) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Bhi11G000431 | CaUC10G183950 | Watermelon (USVL246-FR2) v1 | |
Bhi11G000431 | Carg26938 | Silver-seed gourd (SMH-JMG-627) v2 | |
Bhi11G000431 | ClCG10G005030 | Watermelon (Charleston Gray) v2.5 | |
Bhi11G000431 | Clc10G04970 | Watermelon (cordophanus) v2 | |
Bhi11G000431 | CmaCh16G009160 | Cucurbita maxima (Rimu) v1.1 | |
Bhi11G000431 | CmoCh16G009510 | Cucurbita moschata (Rifu) v1 | |
Bhi11G000431 | CmUC10G187030 | Watermelon (USVL531) v1 | |
Bhi11G000431 | CcUC10G190710 | Watermelon (PI 537277) v1 | |
Bhi11G000431 | Cp4.1LG14g07400 | Cucurbita pepo (MU-CU-16) v4.1 | |
Bhi11G000431 | Csor.00g031270 | Silver-seed gourd (wild; sororia) v1 | |
Bhi11G000431 | Cla97C10G189280 | Watermelon (97103) v2.5 | |
Bhi11G000431 | Lag0018278 | Sponge gourd (AG-4) v1 | |
Bhi11G000431 | Lcy11g014400 | Sponge gourd (P93075) v1 | |
Bhi11G000431 | Spg035066 | Sponge gourd (cylindrica) v1 | |
Bhi11G000431 | HG10011491 | Bottle gourd (Hangzhou Gourd) v1 | |
Bhi11G000431 | Lsi05G005590 | Bottle gourd (USVL1VR-Ls) v1 | |
Bhi11G000431 | Sed0007017 | Chayote v1 | |
Bhi11G000431 | Tan0022091 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Bhi11G000431 | Melon (IVF77) v1 | |
Bhi11G000431 | Silver-seed gourd (SMH-JMG-627) v2 | |
Bhi11G000431 | Cucumber (Chinese Long) v3 | |
Bhi11G000431 | Cucumber (Gy14) v2.1 | |
Bhi11G000431 | Cucumber (PI 183967) v1 | |
Bhi11G000431 | Cucumber (hystrix) v1 | |
Bhi11G000431 | Cucurbita maxima (Rimu) v1.1 | |
Bhi11G000431 | Melon (Charmono) v1.1 | |
Bhi11G000431 | Melon (DHL92) v4 | |
Bhi11G000431 | Melon (PI 482460) v1 | |
Bhi11G000431 | Melon (Payzawat) v1 | |
Bhi11G000431 | Cucurbita moschata (Rifu) v1 | |
Bhi11G000431 | Melon (Harukei-3) v1.41 | |
Bhi11G000431 | Cucurbita pepo (MU-CU-16) v4.1 | |
Bhi11G000431 | Cucumber (B10) v3 | |
Bhi11G000431 | Silver-seed gourd (wild; sororia) v1 | |
Bhi11G000431 | Bitter gourd (Dali-11) v1 | |
Bhi11G000431 | Bitter gourd (OHB3-1) v2 | |
Bhi11G000431 | Bitter gourd (TR) v1 | |
Bhi11G000431 | Chayote v1 | |
Bhi11G000431 | Monk fruit (Qingpiguo) v1 |