Information for unigene UN80826
FASTA Sequence | ||||||||
|
Annotation (GO annotation) |
GenBank top hits (Blast detail) | Score | e value |
---|---|---|
AAU93585 hypothetical protein SDM1_52t00011 [Solanum demissum] | 134 | 1e-006 |
ABO92996 protein of unknown function [Solanum tuberosum] | 134 | 1e-006 |
AAT39294 hypothetical protein SDM1_27t00015 [Solanum demissum] | 133 | 2e-006 |
ABO93016 protein of unknown function [Solanum tuberosum] | 133 | 2e-006 |
AAT38716 hypothetical protein SDM1_41t00002 [Solanum demissum] | 128 | 6e-006 |
Swiss-Prot top hits | Score | e value |
---|---|---|
No hits found |
TrEMBL top hits (Blast detail) | Score | e value |
---|---|---|
A4UV36 Putative uncharacterized protein | 134 | 1e-006 |
Q60D02 Putative uncharacterized protein | 134 | 1e-006 |
A4UV56 Putative uncharacterized protein | 133 | 2e-006 |
Q6L3M1 Putative uncharacterized protein | 133 | 2e-006 |
Q6L3N3 Putative uncharacterized protein | 128 | 7e-006 |
Arabidopsis top hits | Score | e value |
---|---|---|
No hits found |