Information for unigene UN43548
FASTA Sequence | ||||||||
|
Annotation (GO annotation) |
GenBank top hits (Blast detail) | Score | e value |
---|---|---|
XP_002279490 PREDICTED: translation initiation factor IF-2-like [Vitis vinifera] | 265 | 2e-021 |
NP_192854 translation initiation factor IF-2 [Arabidopsis thaliana] | 158 | 6e-009 |
XP_002872554 hypothetical protein ARALYDRAFT_489954 [Arabidopsis lyrata subsp. lyrata] | 158 | 6e-009 |
BAD44191 putative translation initiation factor IF-2 [Arabidopsis thaliana] | 150 | 5e-008 |
XP_003566671 PREDICTED: translation initiation factor IF-2-like [Brachypodium distachyon] | 137 | 2e-006 |
Swiss-Prot top hits | Score | e value |
---|---|---|
No hits found |
TrEMBL top hits (Blast detail) | Score | e value |
---|---|---|
D7U9V2 Translation initiation factor IF-2 | 265 | 2e-021 |
D7LZF5 Putative uncharacterized protein | 158 | 6e-009 |
Q67ZW2 At4g11160 | 158 | 6e-009 |
Q67YP0 Putative translation initiation factor IF-2 | 150 | 5e-008 |
I1HMN7 Uncharacterized protein | 137 | 2e-006 |
Arabidopsis top hits (Blast detail) | Score | e value |
---|---|---|
AT4G11160.1 translation initiation factor IF-2, mitochondrial, putative | 158 | 2e-011 |