Information for unigene UN22790
FASTA Sequence | ||||||||
|
Annotation (GO annotation) |
GenBank top hits (Blast detail) | Score | e value |
---|---|---|
XP_001951787 PREDICTED: hypothetical protein LOC100161508 [Acyrthosiphon pisum] | 1132 | 2e-121 |
BAH71444 ACYPI002725 [Acyrthosiphon pisum] | 1131 | 3e-121 |
BAH71445 ACYPI002725 [Acyrthosiphon pisum] | 782 | 8e-081 |
NP_649626 osiris 7 [Drosophila melanogaster] | 502 | 2e-048 |
AAV36892 RE26656p [Drosophila melanogaster] | 502 | 2e-048 |
Swiss-Prot top hits | Score | e value |
---|---|---|
No hits found |
TrEMBL top hits (Blast detail) | Score | e value |
---|---|---|
C4WU74 ACYPI002725 protein | 1131 | 3e-121 |
C4WU75 ACYPI002725 protein | 782 | 9e-081 |
B3LVV0 GF16379 | 502 | 3e-048 |
B4G3A0 GL24059 | 502 | 3e-048 |
Q5U185 RE26656p | 502 | 3e-048 |
Arabidopsis top hits | Score | e value |
---|---|---|
No hits found |