Information for unigene UN00955
FASTA Sequence | ||||||||
|
Annotation (GO annotation) |
GenBank top hits (Blast detail) | Score | e value |
---|---|---|
CAN60849 hypothetical protein VITISV_023571 [Vitis vinifera] | 443 | 1e-041 |
XP_002265446 PREDICTED: uncharacterized protein LOC100256672 [Vitis vinifera] | 443 | 1e-041 |
XP_002868414 hypothetical protein ARALYDRAFT_493600 [Arabidopsis lyrata subsp. lyrata] | 176 | 1e-010 |
AAM65300 unknown [Arabidopsis thaliana] | 171 | 5e-010 |
NP_198382 uncharacterized protein [Arabidopsis thaliana] | 170 | 7e-010 |
Swiss-Prot top hits | Score | e value |
---|---|---|
No hits found |
TrEMBL top hits (Blast detail) | Score | e value |
---|---|---|
A5B1X8 Putative uncharacterized protein | 443 | 2e-041 |
I1HX47 Uncharacterized protein | 225 | 3e-016 |
C6T413 Uncharacterized protein | 213 | 7e-015 |
G7LIX0 Putative uncharacterized protein | 196 | 7e-013 |
B8AHF4 Putative uncharacterized protein | 189 | 4e-012 |
Arabidopsis top hits (Blast detail) | Score | e value |
---|---|---|
AT5G35320.1 unknown protein | 170 | 2e-012 |